Description
IW 160 E |
IW 160 EP |
IW 160 TIG PULS |
IW 220 AC/DC – PULS |
|
Art.- Nr | 11-IW-160-E | 11-IW-160-EP | 11-IW-160-TP | 11418-P |
230V, 50/60Hz | 230V, 50/60Hz | 230V, 50/60Hz | 230V, 50/60Hz | |
16AT | 16AT | 16AT | 16AT | |
10 – 160A | 10 – 160A | 5 – 160A | AC 10 – 200A DC 5 – 200A |
|
160A – 25% 100A – 60% |
160A – 25% 110A – 60% 100A – 100% |
160A – 40% 100A – 60% 80A – 100% |
WIG: 200A – 25% E: 170A – 25% 110A – 60% |
|
– | – | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | |
23 | 23 | 23 | 23 | |
✓ | ✓ | ✓ | ✓ | |
340 x 120 x 200 | 390 x 135 x 230 | 370 x 135 x 230 | 500 x 240 x 370 | |
6 | 7,5 | 8 | 21 | |
– | – | – | ✓ | |
2,0 – 3,25 (4) | 2,0 – 3,25 (4) | 2,0 – 3,25 (4) | 2,0 – 3,25 (4) | |
Watercooling | – | – | – | Option |
1 review for 230 V ELECTRODE WELDING, WIG – TIG/MMA WELDING INVERTERS
There are no reviews yet.