Description
L4000 |
L5500 | MIG 41 PUSH/PULL |
|
Art.- Nr | 13L4000 | 13L5500 | MIG41-PP |
3×400-415 V, 50/60 Hz | 3×400-415 V, 50/60 Hz | 3×400-415 V, 50/60 Hz | |
25AT | 32AT | 32AT | |
10-400A | 20-550A | 20-500A | |
350A-60% ED 270A-100% ED |
500A-60% ED 420A-100% ED |
||
✓ | ✓ | ✓ | |
23 | 23 | 23 | |
✓ | ✓ | ✓ | |
940 x 360 x 760 | 940 x 530 x 910 550 x 230 x 450 |
160 x 210 x 270 | |
126 | 150 + 16 | 7,5 | |
✓ | ✓ | ✓ | |
0,6 – 1,2 | 0,8 – 1,2 | 0,8 – 1,6 | |
300 | 300 WF 41C |
300 MIG 41W |
|
Option: Synergie | Option: Synergie | – | |
– | max. 40m | max. 70m | |
Watercooling | ✓ | ✓ | Option |
MMA | ✓ | ✓ | ✓ |
TIG | ✓ | ✓ | ✓ |
1 review for MIG/MAG Leopard – welding machines – Range
There are no reviews yet.