Description
Technical Detail
GMM STAINLESS STEEL MIG WIRES RANGE – 308L/LSI , 309L/LSI , 316L/ LSI………. | ||||||
AWS / ASTM | AISI 304L | ER 307 | ER 307LSI | ER 308L | ER 308LSI | ER 309L |
DIN | 1.4370 | 1.4370 | 1.4370 | 1.4316 | 1.4332 | 1.4332 |
AWS / ASTM | ER 309LSI | ER 310 | ER 312 | ER 316L | ER 316LSI | ER 347 / ER347LSI |
DIN | 1.4828 | 1.4842 | 1.4337 | 1.4430 | 1.4430 | 1.4551 |
AND MANY MORE PLS SEE CHEMICAL COMPOSITION : – | ||||||
Sizes Available | ||||||
SIZES IN MM | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.6 |
SIZE IN INCHES | 025″ | 030″ | 035″ | 040″ | 045″ | 1/16″ |
PACKING AVAILABLE | ||||||
Spool Weight Kg | 1 / 5 / 12.5 / 15 | |||||
Spool Weight in Lbs | 2 / 10 / 25 / 33 | |||||
SPOOL TYPES SD | 100 / SD 200 / SD 270 / SD 300 / BS 300 | |||||
Drum Pack in Kg | 100 / 250 KGS | |||||
Drum Pack in LBS | 200/500 LBS |
Bormemutt –
With diabetes now considered so significant, at the University of Maryland Medical Center we generally admit these patients to a higher level of care than for nondiabetic patients with similar presentations buy cialis non prescription