Description
Type | Load capacity up to [kg] | Stationary | OE ¹ | KE ² | UE ² | DKE ² |
---|---|---|---|---|---|---|
SH 3 | 3,200 | 0 | 0 | 0 | 0 | 0 |
SH 4 | 6,300 | 0 | 0 | 0 | 0 | 0 |
SH 5 | 10,000 | 0 | 0 | 0 | 0 | 0 |
SH 5 | 12,500 | 0 | 0 | 0 | 0 | 1 |
SHR 6 | 16,000 | 0 | 0 | 0 | 0 | 1 |
SH 6 | 25,000 | 0 | 0 | 1 | 0 | 1 |
SH 6080 | 32,000 | 0 | 0 | 1 | 1 | 1 |
Standard Option | ||||||
¹ Double rail crab ² Monorail trolleys |
Reviews
There are no reviews yet.