Description
Technical Detail
GMM STAINLESS STEEL TIG WIRES RANGE – 308L / 309L / 316L………. | ||||||
AWS / ASTM | AISI 304L | ER 307 | ER 307LSI | ER 308L | ER 308LSI | ER 309L |
DIN | 1.4302 | 1.4370 | 1.4370 | 1.4316 | 1.4316 | 1.4332 |
AWS / ASTM | ER 309LSI | ER 310 | ER 312 | ER 316L | ER 316LSI | ER 347 / ER347LSI |
DIN | 1.4332 | 1.4842 | 1.4337 | 1.4430 | 1.4430 | 1.4541 |
AND MANY MORE PLS SEE CHEMICAL COMPOSITION : – | ||||||
Sizes Available | ||||||
SIZES IN MM | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.6 |
SIZE IN INCHES | 025″ | 030″ | 035″ | 040″ | 045″ | 1/16″ |
SIZES IN MM | 2 | 2.4 | 3.2 | 4 | 4.8 | |
SIZE IN INCHES | 5/64″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | |
PACKING & EMBOSSING AVAILABLE | ||||||
Packing in kg | 5 | |||||
Packing in lbs | 10 | |||||
Master Box in Kg/ Lbs | 20 Kg / 40 Lbs | |||||
Packing Types | Plastic Tube / Paper Tube | |||||
Non Embossed | No Embossing from 0.6 MM to 1.00 MM | |||||
Embossed | Both / One Side Embossed from 1.20 MM to 5.00 MM |
Reviews
There are no reviews yet.