Description
Technical Detail
Product Name | Classification | Mechanical Properties Of Weld Metal (Typical) | Unique Feature(All Vaccum Packed) | TDS | |||||
AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2(MIN) | Elongation 4D(%) | Impact (J) | Welding Conditions | ||||
STAINLESS STEEL ELECTRODES | |||||||||
1 | GM 307 | E 307L-16 | – | 600 | 38 | >75 at RT | AC;DC+ | Austenitic structure, rutile type, exellent weldability.Excellent machinability. | Download |
2 | GM 308S | E 308-16 | – | 550 | 35 | _>55 at RT | AC;DC+ | Rutile Type Stainless Steel Electrode with 18 cr and 8 Nickel | Download |
3 | GM 308H | E 308H-16 | – | 600 | 37 | _>55 at RT | AC;DC+ | Smooth weldability. Suitable for high temperature applications. | Download |
4 | GM 308L (RED/OFF WHITE) | E 308L-16 | – | 610 | 42 | 60 at RT | AC;DC+ | LMA type coating, superior weldability without spatter, self peeling slag. Best in class mechanical properties. | Download |
5 | MODI SS 308L | E 308L-16 | – | 590 | 41 | 60 at RT | AC;DC+ | LMA type coating, superior weldability without spatter, self peeling slag. Best in class mechanical properties. | Download |
6 | GM 309CB | E 309Cb-16 | – | 590 | 36 | 75 at RT | AC;DC+ | Excellent resistance to chemical corrosion and heat. Weldability with spatter free arc, self-releasing slag. | Download |
7 | GM 309L (GREEN/OFF WHITE) | E 309L-16 | – | 600 | 35 | 60 at RT | AC;DC+ | Excellent weldability, self peeling slag. Best in class mechanical properties. Best for joining dissimilar steels. | Download |
8 | GM 309LMO | E 309LMo-16 | – | 600 | 35 | 65 at RT | AC;DC+ | Highly crack resistant. Soft fusion, nice aspect of the bead, slag lifts by itself | Download |
9 | GM 309M0-15 | E 309LMO-15 | – | 550 | 30 | 65 at RT | AC;DC+ | Basic coated stainless steel electrode ,which has excellent corresion resistant at evaluated temp up to 1100 Degree Centigrade ,Suitable for welding of difficult weld material w/o hot cracking or brittle stracture | Download |
10 | GM 310 | E 310-16 | – | 610 | 35 | 75 at RT | AC;DC+ | Austenitic structure, rutile type, exellent weldability. | Download |
11 | GM 316L | E 316L-16 | – | 610 | 35 | 60 at RT | AC;DC+ | Superior weldability, finely rippled bead, self peeling slag. Best in class corrosion resistant. | Download |
12 | GM 316 NF | E 316L-16 | – | 490 | 30 | _>50 at -60’C | DC+ High Strength Austenitic good crack resistance welding | Download | |
13 | GM 317L | E 317L-16 | – | 590 | 35 | 50 at RT | AC;DC+ | Excellent weldability. Smooth arc, finely rippled weld bead, self releasing slag. | Download |
14 | GM 318 | E 318-16 | – | 590 | 30 | 65 at +20’C | AC;DC+ | Excellent intergranular corrosion resistant, good weldability, self peeling slag. | Download |
15 | GM 347 | E 347-16 | – | 590 | 36 | 60 at RT | AC;DC+ | Soft fusion, without spatters, very easy slag removal, exceptional weld bead appearance, easy restriking. | Download |
16 | GM 385 | E 385-16 | – | 590 | 35 | _>70 at +20’C | AC;DC+ | Fully austenitic, highly corrosion resistant. Good weldabiity in all position, except vertical down. | Download |
17 | GM 410-16 | E 410-16 | – | 620 | 28 | – | DC+ | Heavy coated low hydrogen type. | Download |
18 | GM 410NiMo-16 | E 410NiMo-16 | – | 850 | 20 | – | DC+ | Basic Coated , superior weldability. Excellent resistance to abrasion. |
Reviews
There are no reviews yet.