Description
TW 200 | IW 321 | CW 450 | CW 600 | CW 800 | |
Art.- Nr | 11112 | 11152-d | 11305 | 11306 | 11307 |
230/400V, 50/60Hz | |||||
400V, 50/60Hz | 400V, 50/60Hz | 400V, 50/60Hz | 400V, 50/60Hz | ||
46 -55V | 81V | 74V | 75V | 76V | |
T 16A | T 16A | T 25A | T 35A | T 63A | |
55 – 180A | 5 – 300A | 10 – 450A | 10 – 600A | 20 – 800A | |
180A – 35% 120A – 60% 90A – 100% |
300A – 30% 250A – 60% 200A – 100% |
450A – 40% 400A – 60% 330A – 100% |
600A – 40% 550A – 60% 450A – 100% |
800A – 40% 700A – 60% 600A – 100% |
|
12 | |||||
✓ | ✓ | ✓ | ✓ | ||
21 | 23 | 23 | 23 | 23 | |
✓ | ✓ | ✓ | ✓ | ✓ | |
440x x220 x 330 | 410 x 200 x 340 | 830 x 630 x 640 | 830 x 630 x 640 | 830 x 630 x 640 | |
27 | 13 | 110 | 133 | 165 | |
0 | ✓ | ✓ | ✓ | ✓ | |
2,0 – 3,25 (4,0) | 2,0 – 4,0 (5,0) | 2,0 – 5,0 | 2,0 – 6,0 | 2,0 – 6,0 | |
✓ | ✓ | ✓ | ✓ | ||
Hot Start | ✓ | ✓ | ✓ | ✓ | |
Arc Force | ✓ | ✓ | ✓ | ✓ | |
Arc Gauging | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.