Description
Type | Load capacity up to [kg] | Stationary | Push trolley | Electric trolley | Articulated trolley |
---|---|---|---|---|---|
ST 05 | 125 – 630 | 0 | 0 | 0 | 0 |
ST 10 | 500 – 1,000 | 0 | 0 | 0 | 0 |
ST 20 | 1,000 – 2,000 | 0 | 0 | 0 | 0 |
ST 30 | 1,250 – 3,200 | 0 | 0 | 0 | 0 |
ST 32 | 1,250 – 3,200 | 0 | 0 | 0 | 0 |
ST 50 | 2,500 – 5,000 | 0 | 1 | 0 | 0 |
ST 60 | 3,200 – 6,300 | 0 | 1 | 0 | 0 |
Standard Only available with 1/1 reeving in the standard range. |
Reviews
There are no reviews yet.