Description
Product Name | Classification | Mechanical Properties Of Weld Metal (Typical) | Unique Feature(All Vaccum Packed) | TDS | |||||
AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2(MIN) | Elongation 4D(%) | Impact (J) | Welding Conditions | ||||
HARDFACING WELDING ELECTRODES | |||||||||
1 | GM 25R | DIN 8555: E1-UM-250 | AC;DC+ | Hardness : 250-300 BHN Rutile Type | Download | ||||
2 | GM 35 | DIN 8555: E1-UM-350 | – | – | – | – | AC;DC+ | Hardness : 37-40 Hrc Rutile Type | Download |
3 | GM 40 | DIN 8555: E7-UM-200KP | – | – | – | – | AC;DC+ | Heavy basic coated austenitic manganese alloyed electrode. Hardness as welded : 180-220 (BHN) Hardness (work condition) : 400-450 (BHN) | Download |
4 | GM MN | DIN 8555: E7-UM-200KP | – | – | – | – | AC;DC+ | Heavy basic coated austenitic manganese alloyed electrode. Hardness as welded : 170-220 (BHN) Hardness (work condition) : 400-500 (BHN) | Download |
5 | GM HARD | DIN:8555: E6-UM-55P | – | – | – | – | AC;DC+ | 500 -550 BHN (Basic Coated Electrdoe depositing alloy cast iron which is hard and extremly resistant for metal to metal wear. | Download |
6 | GM 50 R | DIN:8555: E6-UM-60P | – | – | – | – | AC;DC+ | Hardness : 57-60 HRc Basic Coated. | Download |
7 | GM 55R | DIN:8555: E6-UM-60P | – | – | – | – | AC;DC+ | Hardness : 57-60 HRc Rutile Type. | Download |
8 | GM 60 R | DIN:8555: E6-UM-60-S | – | – | – | – | AC;DC+ | Hardness : 58-60 HRc Rutile Type. | Download |
GAUGING ELECTRODES | |||||||||
9 | GM – GAUGE | – | – | – | – | AC;DC± | A special purpose electrode producing hot,exothermic,penetrating arc for chemfering,grooving or gouging operations on all ferrous and non-ferrous metals. Ideal to remove most unwanted metal prior to final machining. | Download | |
CUTTING ELECTRODES | |||||||||
10 | GM – CUT | AC;DC± | A versatile electrode for high speed cutting and piercing of all metals using standard electric arc equipment. Ideal for cutting and piercing carbon steel, stainless steel, cast iron etc.The electrodes can withstand high current without overheating. | Download | |||||
NON MACHINABLE CAST IRON WELDING ELECTRODES (NICKEL FREE) | |||||||||
11 | GM CAST 1 | – | – | – | – | – | Non Machinable High Strength Electrode ,Suitable for Welding of oil soaked and dirty cast iron | Download | |
MACHINABLE CAST IRON WELDING ELECTRODES (HIGH NICKEL) | |||||||||
12 | GM CAST 2 (55) | E NiFe-CI | 400 | 500 | 15 (2 in.) | – | AC;DC+ | Graphite basic coated. Ferro-Nickel alloy. Good bonding and flow of the weld metal. Good Machinability | Download |
13 | GM CAST 3 (99) | E Ni-CI | 290 | 370 | 4 (2 in.) | – | AC;DC+ | Excellent achiability. Pure nickel electrode. Smooth and intensice arc. Easy slag removal. | Download |
14 | GM CAST 4 (60) | ENI-CU-B | 290 | 370 | 4 (2 in.) | – | AC;DC+ | Suitable for Welding of cast Iron without Pre heating | Download |
15 | GM CAST 40 | Download | |||||||
16 | GM NiCu7 | E Ni-Cu-7 | – | 580 | 35 | – | DC+ | Universal monel repairing, joining , problem solver. Weld metal corrision resitant to sea water, salts and reducing acids. | Download |
INCONEL / MONEL WELDING ELECTRODES | |||||||||
17 | GMSA 62 NiCrFe-2 | E Nicr Fe-2 | – | 650 | 40 | – | DC+ | Excellent ouit of position welding. Excellent corrosion resistant even at elevated temperatures. | Download |
18 | GMSA 72 NiCrFe-3 | E Nicr Fe-3 | – | 650 | 40 | – | DC+ | Excellent ouit of position welding. Excellent corrosion resistant even at elevated temperatures. | Download |
19 | GMSA 71- Nicr Mo-3 | E Nicr Mo-3 | – | 850 | 38 | – | AC;DC+ | Superior weldability. Fully austenitic, excellent resistance against corrosive media. | Download |
BRONZE ELECTRODES | |||||||||
20 | GM BRONZE | E CUSN-A | – | 240 | 20 | – | AC;DC+ | Light coated electrode specially design for cupper and bronze | Download |
noibisk –
Bobovnikova, TsI, Alekseeva, L cialis for sale online